CAL9-40AFD: Sesebelisoa sa ho lemoha phoso sa Arc AFDD se nang le RCBO e kopaneng
Lintlha tsa Tekheniki
Likarolo tsa Motlakase
Mokhoa | Elektronike |
Mofuta Rated current In | AC, 6,10,16,20,25,32,40A |
Lipalo | 1P+N(Pole N e ka ba On/Off) |
Rated voltage Ue | 240V ~ |
Insulation voltage Ui | 400V |
E lekantsoe khafetsa | 50Hz |
E lekantsoe residual operation current(I△n) | 10,30,100,300mA |
Nako ea khefu tlas'a I△n | ≤0.1s |
Rated breaking capacity | 6,000A |
Sehlopha sa ho fokotsa matla | 3 |
E lekanyelitsoeng ho mamella motlakase (1.5/50) Uimp | 4,000V |
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2kV |
Tekanyo ea tšilafalo | 2 |
Tšobotsi ea ho lokolloa ha Thermomagnetic | B,C |
Likarolo tsa Mechini
Bophelo ba motlakase | 4,000 Lipotoloho |
Mechanical lifeIkopanye le sesupo sa boemo | 10,000 CyclesE |
Tekanyo ea ts'ireletso | IP20 |
Reference mocheso bakeng sa ho beha element ea thermal element | 30 ℃ |
Thempereichara ea tikoloho (ka karolelano ea letsatsi le letsatsi≤35℃) | -5 ℃~+40 ℃ |
Mocheso oa polokelo | -25℃~+70℃ |
Ho kenya
Mofuta oa khokahanyo ea terminalTerminal size top/tlase bakeng sa thapo | Cable/Pin-mofuta busbar16mm2 18-5AWG |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 16mm2 18-5AWG |
Torque e tiisang | 2.5Nm 22In-lbs |
Ho phahamisa | Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Khokahano | Phepelo ea matla ho tloha holimo |
Litšobotsi
Tripping Current Range
Mofuta AC | Tripping current I△/A0.5I△n<I△<I△n | ||
I△n>0.01A | I△n≤0.01A | ||
A | 90° 135° | 0.35I△n≤I△≤1.4I△n0.25I△n≤I△≤1.4I△n 0.11I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n0.25I△n≤I△≤2I△n 0.11I△n≤I△≤2I△n |
Litšobotsi Curves
Ngola molaetsa wa hao mona mme o re romele wona