C
T
B
T
T
B
3
3
3
S
m
3
3
3
3
T
T
4
L | L | B | N | L | M | |
1 | 1 | B | t | H | + | |
2 | 1 | B | t | Q | + | |
3 | 1 | B | S | 1 | Q | + |
1 | ||||||
4 | 7 | B | S | 1 | Q | + |
M
< L | L | < B | < N | L | M | |
M | M | |||||
1 | 1 | 0 | B | t | H | + |
2 | 1 | 0 | B< ( | t | Q | + |
T
L | L | B | N | L | M |
1 | 1 | B | t | H | + |
2 | 1 | B | t | Q | + |
3 | 1 | B | t | H | - |
4 | 1 | B | t | Q | - |
M | K | E | E | L | M | ||||||
2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | |||
C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | |
3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
3 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | |
3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 7 | |
3 | 9 | 1 | 15 | 3 | 1 | 7 | 2 | 3 | 5 | 9 | |
3 | 1 | 1 | 15 | 3 | 1 | 7 | 2 | 4 | 9 | 11 | |
3 | 1 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 15 | |
3 | 2 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 1 | |
3 | L | 50 | 15 | 3 | 50 | 6 | 2 | 7 | 1 | 22 | |
C | 8 | 1 | - | 15 | - | - | 7 | - | 5 | 11 | - |
8 | 2 | - | 15 | - | - | 7 | - | 11 | 22 | - | |
8 | L | - | 15 | - | - | 7 | - | 15 | 33 | - | |
8 | 5 | - | 15 | - | - | 7 | - | 22 | 45 | - |
N