Mofuta oa motlakase 6KA RCBO CAL8-40M
Lintlha tsa Tekheniki
Likarolo tsa Motlakase
Mokhoa | Motlakase |
Mofuta Rated current In | AC, 6,8,10,13,16,20,25,32,40A |
Lipalo | 1P+N |
Rated voltage Ue | 230/240V~ |
Insulation voltage Ui | 500V |
E lekantsoe khafetsa | 50/60Hz |
E lekantsoe residual operation current(I△n) | 30,100,300mA |
Nako ea khefu tlas'a I△n | ≤0.1s |
Rated breaking capacity | 6,000A |
Sehlopha sa ho fokotsa matla | 3 |
E lekanyelitsoeng ho mamella motlakase (1.5/50) Uimp | 4,000V |
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2kV |
Tekanyo ea tšilafalo | 2 |
Tšobotsi ea ho lokolloa ha Thermomagnetic | B,C |
Likarolo tsa Mechini
Bophelo ba motlakase | 4,000 Lipotoloho |
Bophelo ba mechine Lesupa la boemo ba ho ikopanya | 10,000 Lipotoloho Ee |
Tekanyo ea ts'ireletso | IP20 |
Reference mocheso bakeng sa ho beha element ea thermal element | 30 ℃ |
Thempereichara ea tikoloho (ka karolelano ea letsatsi le letsatsi≤35℃) | -5 ℃~+40 ℃ |
Mocheso oa polokelo | -25℃~+70℃ |
Ho kenya
Mofuta oa khokahano ea terminal Saese ea terminal holimo/tlase bakeng sa thapo | Busbar ea mofuta oa thapo/Mofuta oa Pin 25mm2 18-3AWG |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 25mm2 18-3AWG |
Torque e tiisang | 2.5Nm 22In-lbs |
Ho phahamisa | Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Khokahano | Phepelo ea motlakase ka mahlakore ka bobeli |
Lisebelisoa tsa motsoako
Kopana le mothusi | Ee |
Ketso ea alamo | Ee |
Shunt tokollo | Ee |
Tšireletso e fetang ea motlakase | Ee |
Tlas'a tšireletso ea motlakase Tšireletso e fetang / ka tlas'a motlakase | Ee Ee |
Ngola molaetsa wa hao mona mme o re romele wona