Mofuta oa electromagnetic B 10KA RCCB CAL6-100B
Lintlha tsa Tekheniki
Likarolo tsa Motlakase
Mokhoa | Motlakase | ||
Mofuta (mofuta oa leqhubu la ho lutla ha lefats'e le utloahala) Rated current In | B 25,40,63,80,100A | ||
Lipalo | 2P,4P | ||
Rated voltage Ue | 2P 240V~, 4P 415V~ | ||
Insulation voltage Ui | 500V | ||
E lekantsoe khafetsa | 50/60Hz | ||
Residual operation current (I△n) | 30, 100, 300mA | ||
E lekantsoe matla a ho etsa le ho robeha (I△m) | 500A(In≤40A), 10In(In>40A) | ||
Short-circuit current Inc= I△c | 10,000A 10000 | ||
SCPD fuse | |||
Nako ea khefu tlas'a I△n E lekantsoeng ka matla a ho mamella motlakase (1.5/50) Uimp | ≤0.1s 4000V | ||
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2.5kV | ||
Bophelo ba motlakase | Lipotoloho tse 2,000 | ||
Bophelo ba mechine | 4,000 Lipotoloho |
Ho kenya
Lesupa la boemo ba ho ikopanya | Ee |
Tekanyo ea ts'ireletso Thempereichara ea tikoloho (ka karolelano ea letsatsi le letsatsi≤35℃) | IP20 -5 ℃~+40 ℃ |
Mocheso oa polokelo | -25℃~+70℃ |
Mofuta oa khokahano ea terminal | Busbar ea mofuta oa thapo/Mofuta oa Pin |
Saese ea terminal holimo/tlase bakeng sa thapo | 35mm2 18-3AWG |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 35mm2 18-3AWG |
Torque e tiisang | 2.5Nm 22In-lbs |
Ho phahamisa | Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Khokahano | Phepelo ea motlakase ka mahlakore ka bobeli |
Tripping Current Range
Lagging Angle 0° | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Ngola molaetsa wa hao mona mme o re romele wona