Boemo ba Khoebo
E thehiloe ka 1987,Changan Group Co.,Ltdke mofani oa matla le morekisi oa thepa ea motlakase ea indasteri kantle ho naha.
Re ikemiseditse ho ntlafatsa boleng ba bophelo le tikoloho ka sehlopha sa porofeshenale sa R&D, tsamaiso e tsoetseng pele le ditshebeletso tse sebetsang hantle.
Mohala: 0086-577-62763666 62760888
Fax: 0086-577-62774090
Lengolo-tsoibila:sales@changangroup.com.cn
Tlhaloso ea Sehlahisoa
EKF1-L Modular Fuse Base
Likarolo tsa Motlakase
32A,63A,125A | SCM-B3 | |
Mofuta o akaretsang | EKF1-32, EKF1-63, EKF1-125 | 3 |
EKF1-32L,EKF1-63L,EKF1-125L | 202-211# | |
1P,2P,3P,4P,1P+N,3P+N | 150-180 | |
AC-22A | 55(40) | |
240/415V | 1.2 | |
500V | 7500(5500) | |
50/60Hz | 4800(3500)*1500*2200 | |
4,000V | 5 | |
1,500 Lipotoloho | 3 | |
8,500 Lipotoloho | 5.5 | |
120/h | ||
IP20 | 5.5 | |
EKF1-32 | 1.5Nm 14In-lbs | 7.5 |
2.5Nm 22In-lbs | 7.5 | |
3.5Nm 30In-lbs | 20 | |
EKF1-32 | 16mm218-5AWG | |
25mm218-3AWG | 100 | |
50mm218-2AWG | 20 | |
-5 ℃~+40 ℃ | 1000 | |
-25℃~+70℃ | ||
Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Kakaretso le Kenyelletso Dimension(mm)
EKU4-40 Plug-in/changeable SPD
Kopo
Sesebelisoa sa ts'ireletso sa mofuta oa 2 se sebetsa bakeng sa ho ntša metsi a mangata a bakoang ke ho fetoha ha mofuta (8/20μs wave-form) holim'a maqhubu.Lits'oants'o tsa mofuta oa 2 li tlameha ho kengoa ka har'a liboto tsa phano (ka condominium ka har'a liboto tsa kabo ea lifolete) ka mor'a liboto tse kholo tse nang le liboto tsa mofuta oa 1.Bakeng sa ts'ebetso e nepahetseng bonyane thapo ea 10- 15 m kapa terata e tlameha ho behoa lipakeng tsa mofuta oa 1 le mofuta oa 2 oa ho ts'oara.Ho seng joalo, coil ea ho kopanya e tlameha ho kenngoa pakeng tsa lisebelisoa tse peli.Litšireletso tsena ke mefuta ea modular e nang le kenyelletso e fetohang;puisano e thusang e hahelletsoe ka tlung ea sesebelisoa.
Likarolo tsa Motlakase
EKU4-20 | EKU4-B+C | EKU4-80 | EKU4-100 | |||||||
D | B+C | B | B | |||||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
1.2KV | 1.3KV | 1.5KV | 1.4KV | 1.6KV | 2.0KV | |||||
10KA | 20K | 30KA | 30KA | 40KA | 60KA | |||||
20K | 40KA | 50K | 60KA | 80KA | 100KA | |||||
7K | 7K | |||||||||
<25ns | <25ns | <25ns | <25ns | |||||||
T2 | T1+T2 | T2 | T2 | |||||||
18mm | 18mm | 18mm | 18mm | |||||||
PBT | PBT | PBT | PBT | |||||||
-40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | |||||||
20A | 32A | 32A | 40A | |||||||
Mola | 2.5-35mm2 | 2.5-35mm2 | 2.5-35mm2 | |||||||
PE | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | |||||||
Letshwao | 1.5mm2 | 1.5mm2 | 1.5mm2 | |||||||
1P, 2P, 3P, 4P, 1P+N, 2P+N, 3P+N | ||||||||||
IP20 | ||||||||||
DIN seporo 35mm | ||||||||||
TN, TT, IT | ||||||||||
E fumaneha |
Kakaretso le Kenyelletso Dimension(mm)
Nako ea poso: Oct-11-2019